| Model Number: | BD505 |
| MOQ: | 2 |
| Price: | / |
| Packaging Details: | 25*20*10cm Piece/Pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Hytera's BD50X series offers reliable communication with both digital and analog modes, featuring robust construction and extended battery life for demanding industrial environments.
| Specification | Details |
|---|---|
| Frequency Type | VHF & UHF |
| Frequency Range | 136-174MHz (VHF), 400-470MHz (UHF) |
| Water Resistance | IPX5/IP55 |
| Operating Language | English |
| Battery Capacity | 2500-3000mAh |
| Output Power | 5W |
| Communication Range | 0-50km (terrain dependent) |
| Storage Channels | 16 |
| Model Number | TM481 |
| Place of Origin | Fujian, China |
| Item | Details |
|---|---|
| Selling Units | Single item |
| Gross Weight | 1KG |
| Package Size | 13×3×5.5 cm |
| Lead Time | 3-10 days |
| Model Number: | BD505 |
| MOQ: | 2 |
| Price: | / |
| Packaging Details: | 25*20*10cm Piece/Pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Hytera's BD50X series offers reliable communication with both digital and analog modes, featuring robust construction and extended battery life for demanding industrial environments.
| Specification | Details |
|---|---|
| Frequency Type | VHF & UHF |
| Frequency Range | 136-174MHz (VHF), 400-470MHz (UHF) |
| Water Resistance | IPX5/IP55 |
| Operating Language | English |
| Battery Capacity | 2500-3000mAh |
| Output Power | 5W |
| Communication Range | 0-50km (terrain dependent) |
| Storage Channels | 16 |
| Model Number | TM481 |
| Place of Origin | Fujian, China |
| Item | Details |
|---|---|
| Selling Units | Single item |
| Gross Weight | 1KG |
| Package Size | 13×3×5.5 cm |
| Lead Time | 3-10 days |